The Western Wisconsin Baseball League (WWBL) consists of teams from the communities of Hudson, New Richmond, Somerset, Hammond (Central St. Croix Rec.), River Falls, Glenwood City, and Baldwin-Woodville. The WWBL has a 16-game schedule and keeps weekly standings. It also has a mid-season All Star game, and an End of Year tournament that includes all teams in the league.
The Western Wisconsin Baseball League (WWBL) and it's teams are considered to be equal to the "A" level of traveling baseball, which is defined by the traveling associations as: "the intermediate level of play essentially designed to be a developmental league to provide a competitive experience until they are ready to advance to a higher competitive level." However, this league is not a substitute for each communities traveling programs.
Games are played at various community fields during the week.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings: Place determined by Points. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Pts for a win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Pts for a tie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Pt for a loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win % = Wins divided by total games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tie Breakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Head to Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Winning % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Least Runs Allowed - Head to Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Least Runs Allowed - All Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Best Run Differential - All Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you are planning on purchasing a new bat for your son, please be sure to adhere to the following bat criteria.
The following bat standards are the same as those for the MYAS (Gopher State) and MBL traveling associations.
In the WWBL, steel spikes are allowed.
According to the Wisconsin Interscholastic Athletic Assn (WIAA), a Heat Index higher than 104 degrees will automatically cancel all baseball activity. It is the responsibility of the Home team to determine the Heat Index at their location and relay that information to the Visiting team. CLICK HERE for a Heat Index calculator.
Terry Rowan
Phone: 651-442-4438