| 5th and 6th Grade Time listed is Kickoff - Be at field 30 minutes before to warm up Team listed 2nd is home team and responsible for chains |
||
| 5th/6th WEEK 1 | ||
| Thursday Sept 4th | ||
| East Field | 5:45 PM | |
| Navy | vs | Silver |
| East Field | 7:00 PM | |
| Gold | vs | Green |
| West Field | 7:00 PM | |
| Orange | vs | Red |
| 5th/6th WEEK 2 | ||
| Tuesday Sept 9th | ||
| East Field | 5:45 PM | |
| Silver | vs | Gold |
| East Field | 7:00 PM | |
| Orange | vs | Navy |
| West Field | 7:00 PM | |
| Red | vs | Green |
| 5th/6th WEEK 3 | ||
| Tuesday Sept 16th | ||
| East Field | 5:45 PM | |
| Gold | vs | Red |
| East Field | 7:00 PM | |
| Orange | vs | Silver |
| West Field | 7:00 PM | |
| Green | vs | Navy |
| 5th/6th WEEK 4 | ||
| Tuesday Sept 23rd | ||
| East Field | 5:45 PM | |
| Navy | vs | Red |
| East Field | 7:00 PM | |
| Silver | vs | Green |
| West Field | 7:00 PM | |
| Orange | vs | Gold |
| 5th/6th WEEK 5 | ||
| Tuesday Sept 30th | ||
| East Field | 5:45 PM | |
| Green | vs | Orange |
| East Field | 7:00 PM | |
| Gold | vs | Navy |
| West Field | 7:00 PM | |
| Red | vs | Silver |
| 3rd and 4th Grade 5:30 to 7:00 First 30 Minutes are Team Warmups |
||
| 3rd/4th WEEK 1 | ||
| Thurs Sept 4th | ||
| West Field North End | ||
| Navy | vs | Green |
| West Field South | ||
| Orange | vs | Red |
| 3rd/4th WEEK 2 | ||
| Tuesday Sept 9th | ||
| West Field North | ||
| Navy | vs | Orange |
| West Field South End | ||
| Green | vs | Red |
| 3rd/4th WEEK 3 | ||
| Tuesday Sept 16th | ||
| West Field North End | ||
| Orange | vs | Green |
| West Field South End | ||
| Red | vs | Navy |
| 3rd/4th WEEK 4 | ||
| Tuesday 23th | ||
| West Field North End | ||
| Red | vs | Orange |
| West Field South End | ||
| Green | vs | Navy |
| 3rd/4th WEEK 5 | ||
| Tuesday Sept 30th | ||
| West Field North End | ||
| Navy | vs | Red |
| West Field South End | ||
| Green | vs | Orange |
NEW - 1st/2nd Grade FLAG FOOTBALL
TIMES - Tuesdays and Thursdays 5:30 - 6:30
SEASON - Aug 19th - Oct 2nd
LOCATION - Hudson Booster Football Fields - Just south of Middle School and north of the Grandview Castle Park.
This enhanced flag football will be a 7 on 7 format with 2 linemen having hand shields that work as blockers to protect the quarterback from having his flag pulled. These blockers will be focusing on footwork, keeping themselves between the quarterback and the defense. The hand shield makes them wider and harder to get around. This system provides a more realistic football experience and allows for the teaching of more skills, more opportunities for different types of plays, and more positions to play. All of this will directly translate to the next level of football for 3rd-6th grades.
Experienced Flag Football coaches who were involved in a trial program had this to say:
“It kept the kids more engaged”
“It looked more like football”
Location:
Boosters football fields and equipment shed are located just south of the middle school and just north of the castle park. Limited parking is available near the school, more parking is available at the castle park.
Football Commissioner and Program Director
Phone: 715-222-9294 If no answer please send a txt or email